Login   Register  
PHP Classes

Authors from United Kingdom

Recommend this page to a friend!
  All authors  >  Authors from United Kingdom (195)  >  About United Kingdom  
  1 - 100  >  101 - 195  
Rank Author All time rank Week rank Week United Kingdom rank Packages Users Innovation Award
NomineeWinner
101 Deanna Earley 2177 411 12 Up 1 1153
102 Ovidiu Bokar 2206 411 12 Up 2 1125
103 Ciaran Moore 2221 411 12 Up 5 1113
1
104 Jay Gilford 2316 411 12 Up 2 1040
105 David Agar 2323 411 12 Up 1 1035
106 Tom Taylor 2336 411 12 Up 1 1025
107 Matt Durell 2354 411 12 Up 1 1011
108 Alan Blockley 2362 411 12 Up 1 1003
109 Neil Morgan 2366 411 12 Up 1 1000
110 Venkatesh balakumar 2368 411 12 Up 1 997
111 Sam Cleaver 2386 411 12 Up 1 986
112 Allan Kibet 2448 411 12 Up 4 935
21
113 James Dean 2454 411 12 Up 1 931
1
114 SteakOverCooked 2486 411 12 Up 2 905
115 Gary 2492 411 12 Up 1 899
116 Kevin 2518 411 12 Up 1 883
117 Sam Barnett-Cormack 2533 411 12 Up 1 876
118 Rolf 2555 4375 192 Down 1 865
119 Nathan Rixham 2608 411 12 Up 1 823
120 Waqar Ahmed 2622 411 12 Up 3 818
1
121 Glen Scott 2657 411 12 Up 1 796
1
" Richard 2657 411 12 Up 1 "
" Simon Emery 2657 411 12 Up 1 "
1
124 Paul Fryer 2680 411 12 Up 1 786
1
125 GrabzIt 2688 411 12 Up 1 781
1
126 Carlo Tasca 2752 411 12 Up 2 750
1
127 Michael Rushton 2762 411 12 Up 1 743
128 Alex Kemp 2793 411 12 Up 1 720
1
129 pod 2808 411 12 Up 1 713
1
130 Jake Bown 2818 106 5 Up 3 705
131 Alec Scaresbrook 2883 411 12 Up 1 674
1
132 fender bender 2894 411 12 Up 1 669
133 Manish 2919 411 12 Up 1 659
134 Ethan Sterling 2948 411 12 Up 1 649
" Matthew Peace 2948 411 12 Up 2 "
136 Paul C 2995 411 12 Up 1 623
137 Lewis Ferguson 3005 106 5 Up 2 617
138 Timothy Edwards 3057 27 2 Up 4 597
2
139 D Moore 3060 411 12 Up 1 596
140 dave gebler 3068 411 12 Up 1 591
141 Thales Jacobi 3186 411 12 Up 1 542
11
142 Vincenzo "vikkio" Ciaccio 3209 411 12 Up 2 530
143 Alex Miles 3221 411 12 Up 1 522
144 Robert Ireland 3264 411 12 Up 1 499
145 Rayhan Sardar 3303 106 5 Up 2 486
146 Will Tinsdeall 3323 411 12 Up 1 479
147 Mikey King 3336 411 12 Up 1 473
148 Kinika Tasie-Amadi 3366 411 12 Up 1 462
149 Simon Champion 3372 411 12 Up 1 460
150 mike wharton 3390 411 12 Up 1 454
151 Edmund Gentle 3402 411 12 Up 2 449
1
152 Nicola Pietroluongo 3427 411 12 Up 2 441
153 Isaac Scott 3468 411 12 Up 1 423
154 Aabb Aber 3484 411 12 Up 1 419
1
155 Paul Gillespie 3511 411 12 Up 1 411
156 Saravana kumar.A 3530 411 12 Up 1 404
157 Aaron 3643 411 12 Up 1 366
158 Tom Whitbread 3676 411 12 Up 1 355
159 Augustinas Malinauskas 3693 411 12 Up 1 350
1
160 Matteo Hertel 3719 411 12 Up 2 342
161 Richard Fizgerald 3741 411 12 Up 1 332
162 Rizza 3763 411 12 Up 2 324
163 Richard Stanway 3853 411 12 Up 1 289
164 Dave Kinsella 3871 411 12 Up 1 284
1
165 Elliott Barratt 3878 411 12 Up 1 283
" Mark Cole 3878 411 12 Up 1 "
1
167 Devis Lucato 3886 411 12 Up 1 279
168 Gaurav 3906 411 12 Up 1 272
169 Asad Ullah 3918 106 5 Up 1 267
1
170 Joseph Edmonds 3931 411 12 Up 1 264
171 Andrew Milsted 3940 411 12 Up 1 261
1
" Pejman Ghasemi 3940 411 12 Up 1 "
1
173 Edmonds Commerce 3966 411 12 Up 1 254
174 Mathew Hooper 3994 411 12 Up 1 247
175 Cygnus HeeL 4002 411 12 Up 1 244
176 rodrigomanara 4005 411 12 Up 2 243
177 Jakub Dubec 4031 411 12 Up 1 235
1
178 Yasha Asadpoor 4054 411 12 Up 1 230
179 Dan Moffat 4066 411 12 Up 1 226
180 Andy Pieters 4093 411 12 Up 1 215
11
181 Jabran Rafique 4112 411 12 Up 1 207
182 Robert Atkinson 4125 411 12 Up 1 204
183 Derek McLean 4143 411 12 Up 1 198
184 John Borda 4171 411 12 Up 1 189
185 Mihai Scurtu 4176 4375 192 Down 1 188
1
186 Bill 4196 106 5 Up 2 182
21
187 Greg Neyman 4200 411 12 Up 2 181
2
188 Mark Richards 4252 411 12 Up 1 160
189 vince 4305 411 12 Up 1 136
1
190 Ivan Zhivolupov 4384 411 12 Up 1 109
191 Nathaniel Sherwood 4396 411 12 Up 1 104
1
" Yusuf Oyebanji 4396 411 12 Up 1 "
193 Vurghus Minar 4423 411 12 Up 1 90
194 Gary Fuller 4440 4375 192 Up 1 82
195 Daniel Mullin 4465 411 12 Up 1 66
1
  1 - 100  >  101 - 195